PTDA Season 4 - Sweden
Gothenburg, Sweden2026
Through 10 of 10 rounds100%
Final Results
16 players
| # | Player | W | L | T | Holes +/- |
|---|---|---|---|---|---|
| 1 | 7 | 3 | 0 | +8 | |
| 2 | 7 | 1 | 2 | +29 | |
| 3 | 7 | 2 | 1 | +37 | |
| 4 | 6 | 3 | 1 | +4 | |
| 5 | 7 | 3 | 0 | +15 | |
| 6 | 4 | 4 | 2 | +13 | |
| 7 | 6 | 3 | 1 | +12 | |
| 8 | 3 | 6 | 1 | -6 | |
| 9 | 6 | 3 | 1 | +17 | |
| 10 | 4 | 4 | 2 | +8 | |
| 11 | 5 | 4 | 1 | +2 | |
| 12 | 3 | 6 | 1 | -13 | |
| 13 | 4 | 6 | 0 | -13 | |
| 14 | 1 | 9 | 0 | -37 | |
| 15 | 3 | 7 | 0 | -34 | |
| 16 | 0 | 9 | 1 | -42 |
Group A
8 players
| # | Player | Pts | W | L | T | Holes +/- |
|---|---|---|---|---|---|---|
| 1 | 19 | 6 | 0 | 1 | +28 | |
| 2 | 15 | 5 | 2 | 0 | +26 | |
| 3 | 15 | 5 | 2 | 0 | +12 | |
| 4 | 12 | 4 | 3 | 0 | +2 | |
| 5 | 10 | 3 | 3 | 1 | +9 | |
| 6 | 6 | 2 | 5 | 0 | -21 | |
| 7 | 6 | 2 | 5 | 0 | -21 | |
| 8 | 0 | 0 | 7 | 0 | -35 |
Group B
8 players
| # | Player | Pts | W | L | T | Holes +/- |
|---|---|---|---|---|---|---|
| 1 | 16 | 5 | 1 | 1 | +15 | |
| 2 | 16 | 5 | 1 | 1 | +11 | |
| 3 | 11 | 3 | 2 | 2 | +12 | |
| 4 | 10 | 3 | 3 | 1 | +6 | |
| 5 | 10 | 3 | 3 | 1 | 0 | |
| 6 | 8 | 2 | 3 | 2 | -2 | |
| 7 | 7 | 2 | 4 | 1 | -12 | |
| 8 | 1 | 0 | 6 | 1 | -30 |
Rounds
Round 1- Kaparebanan 2022
7/18/2026Done
Round 2- A6
7/19/2026Done
Round 3- A6 Yellow
7/19/2026Done
Round 4- Ale Discgolfcenter - White
7/20/2026Done
Round 5- Ale Discgolfcenter - Yellow
7/20/2026Done
Round 6- Uspastorp
7/21/2026Done
Round 7- Trollywood
7/21/2026Done
Round 8- Ymergårdens Discgolfcenter - Gold - Ymergardens
7/23/2026Done
Round 9- Ymergårdens Discgolfcenter - Gold - Ymergardens
7/23/2026Done
Round 10- Ale White 2025 - Pro
7/24/2026Done
Scoring System
Win: 3 points
Tie: 1 point
Loss: 0 points
Pts: Total Points
W/L/T: Wins / Losses / Ties
Holes +/-: Hole differential