PTDA Season 3 - Estonia
Estonia2025
Championship Results
Points above/below handicap (Best 13 of 15 rounds)
| Place | Player | Rating | Sum | Avg |
|---|---|---|---|---|
| 1 | 916 | +387 | +29.8 | |
| 2 | 896 | +325 | +25 | |
| 3 | 922 | +314 | +24.2 | |
| 4 | 905 | +300 | +23.1 | |
| 5 | 939 | +287 | +22.1 | |
| 6 | 949 | +243 | +18.7 | |
| 7 | 905 | +241 | +18.5 | |
| 8 | 869 | +199 | +15.3 | |
| 9 | 892 | +185 | +14.2 | |
| 10 | 874 | +147 | +11.3 | |
| 11 | 923 | +24 | +1.9 | |
| 12 | 884 | -21 | -1.6 | |
| 13 | 889 | -72 | -5.5 | |
| 14 | 952 | -140 | -10.8 | |
| 15 | 894 | -200 | -15.4 | |
| 16 | 878 | -353 | -27.2 |
Rounds
Round 1- Kurna
7/5/2025
Round 2- Muraste
7/5/2025
Round 3- Järve Talu
7/6/2025
Round 4- Viimsi
7/6/2025
Round 5- Maardu
7/7/2025
Round 6- Järve
7/7/2025
Round 7- Kohila
7/8/2025
Round 8- Männiku
7/8/2025
Round 9- Kose
7/9/2025
Round 10- Korvemaa Pro
7/10/2025
Round 11- Korvemaa Pro
7/10/2025
Round 12- Järta
7/11/2025
Round 13- Järve - PRO 18
7/11/2025
Round 14- Järva-Jaani
7/12/2025
Round 15- Tamsalu
7/12/2025
Round 16- Glitch Championships
7/9/2025
Round 17- Doubles Championships
7/11/2025